Description
The DSG3000B series is a high-performance RF signal generator. It provides comprehensive modulation solutions and all modulations support internal and external modulation sources. In addition, to meet the demands of production environments, the DSG3000B series has undergone a strict verification through the experiments in its design and production stages to ensure its high stability and reliability.
The DSG3000B series also features a clear user interface, compact size and is lightweight. It is easy to operate and can output stable, precise and pure signals. It is an ideal tool in various fields such as communication, computers, instrumentation, R&D, education, production and maintenance.
Featuring a high signal purity with phase noise measuring <-116dBc/Hz@20kHz (typical) and a wide output range of -130dBm to +25dBm, the DSG3000B RF signal generator has optional pulse modulation and pulse train generation with the DSG3000B-PUG option. The DSG3000 series also has an amplitude accuracy of <0.5dB (typical).
Several models available
Rigol offers several variations of its DSG3000B. Users can choose between a maximum frequency of 6.5 or 13.6 GHz, as well as IQ modulation and IQ baseband output. Please note, the OCXO reference clock is only available as a factory installed option and is no longer sold separately.
The chart below provides a brief overview of the main features for each.
Max Freq | IQ | OCXO | |
DSG3065B | 6.5 | ||
DSG3065B-IQ | 6.5 | ✔ | |
DSG3065B-OCXO | 6.5 | ✔ | |
DSG3065B-IQ-OCXO | 6.5 | ✔ | ✔ |
DSG3136B | 13.6 | ||
DSG3136B-IQ | 13.6 | ✔ | |
DSG3136B-OCXO | 13.6 | ✔ | |
DSG3136B-IQ-OCXO | 13.6 | ✔ | ✔ |
Front panel view
- 4.3-inch TFT LCD
- Menu keys
- Main function keys
- Flexible and easy-to-use editing keyboard
- Signal output switches
- RF signal output
- LF signal output
- External modulation input
- Manual trigger
- System function
- Power key with delay switching design
- Preset/View/Help
Back panel view
Please note, the image below shows a reference clock and IQ ports which are only available on certain models.
- High stable OCXO reference clock (option)
- I/Q modulating signal input, baseband signal output
- Convenient remote control
Support LAN/USB/USB-GPIB interfaces
Support USB storage - 10 MHz reference clock IN/OUT
- Pulse modulation input
Pulse signal generator output - Signal valid output
- Trigger in/pulse gated signal input
In The Box
- Power cord
- Calibration certificate
Manuals/Guides
Manuals
Spec Sheets
Other
Manufacturer Specs
Frequency Range | 9 kHz to 13.5 GHz | ||
Frequency | |||
Frequency resolution | 0.01 Hz | ||
Setting time[1] | < 10 ms (typ.) | ||
Frequency Band | |||
Band | Frequency range | N[2] | |
1 | f < 227.5 MHz | 0.25 | |
2 | 227.5 MHz | 0.125 | |
3 | 455 MHz ≤ f < 910 MHz | 0.25 | |
4 | 910 MHz ≤ f < 1820 MHz | 0.5 | |
5 | 1820 MHz ≤ f ≤ 3600 MHz | 1 | |
6 | 3600 MHz < f ≤ 6500 MHz | 2 | |
7 | 6500 MHz < f ≤ 13600 MHz | 4 | |
Internal Reference Frequency | |||
Reference frequency | 10 MHz | ||
Initial calibration accuracy | ≤ 0.1 ppm | ||
Temperature stability | Temperature range: 0℃ to 50℃ , reference to 25℃ | < 1 ppm | |
Aging rate | < 1 ppm/year | ||
Internal reference frequency output | Frequency | 10 MHz | |
Level | +5 dBm to +10 dBm | ||
External reference frequency input | Frequency | 10 MHz | |
Level | 0 dBm to +10 dBm | ||
Maximum deviation | ±5 ppm | ||
Note: [1] Time from receipt of SCPI command to within 0.1 ppm of final frequency (final frequency ≥ 227.5 MHz) or within 100 Hz (final frequency < 227.5 MHz). [2] N is a factor used to help define certain specifications in this manual. |
|||
Frequency Sweep | |||
Sweep type | Step sweep (equally or logarithmically spaced frequency steps) List sweep (list with arbitrary frequency steps) |
||
Sweep mode | Single, continuous | ||
Sweep range | Full frequency range | ||
Sweep shape | Triangle, ramp | ||
Step change | Linear or logarithmic | ||
Number of points | Step sweep | 2 to 65535 | |
List sweep | 1 to 6001 | ||
Dwell time | 20 ms to 100 s | ||
Trigger mode | Auto, key, external, bus (USB and LAN) | ||
Spectral Purity[1] | |||
Harmonic | CW mode | ||
2 MHz < f ≤ 6.5GHz, level ≤ +13 dBm | < -30 dBc | ||
6.5 GHz < f ≤ 12 GHz, level ≤ +10 dBm | < -30 dBc | ||
12 GHz < f ≤ 13.6 GHz, level ≤ 2 dBm | < -30 dBc | ||
Sub-harmonic[2] | CW mode | ||
3.6 GHz < f ≤ 13.6 GHz | < -60 dBc, < -70 dBc(typ.) | ||
Non-harmonic | CW mode, level > -10 dBm, carrier offset > 10 kHz | ||
100 kHz ≤ f ≤ 1.5 GHz | < -60 dBc, < -70 dBc (typ.) | ||
1.5 GHz < f ≤ 3.6 GHz | < -54 dBc, < -64 dBc (typ.) | ||
3.6 GHz < f ≤ 6.5 GHz | < -48 dBc, < -58 dBc (typ.) | ||
6.5 GHz < f ≤ 13.6 GHz | < -42 dBc, < -52 dBc (typ.) | ||
SSB phase noise | CW mode, carrier offset = 20 kHz, 1 Hz measurement bandwidth | ||
f=1 GHz | < -110 dBc/Hz, < -116 dBc/Hz (typ.) | ||
f=6.5 GHz | < -98 dBc/Hz, < -102 dBc/Hz (typ.) | ||
f=13.6 GHz | < -92 dBc/Hz, < -96 dBc/Hz (typ.) | ||
Residual FM | CW mode, RMS value at f = 1 GHz | ||
0.3 kHz to 3 kHz | < 10 Hz rms, < 5 Hz rms (typ.) | ||
0.03 kHz to 20 kHz | < 50 Hz rms, < 10 Hz rms (typ.) |
Tech Specs
Generators / Counters/RF Signal Generator Template |
|
---|---|
Type(Generator) | Bench |
Minimum Frequency Range (kHz) | 9 kHz (0.009 MHz) |
Maximum Frequency Range | 13.5 GHz (13500 MHz) |
Modulation Types (generator) | AM, CW, FM, PM |
Output dB Range Min | -130 dBm (-130 dB) |
Output dB Range Max | 27 dBm (27 dB) |
Memory for Presets | Yes |
Stereo | No |
Variable/Step Attenuator | No |
Made for catv/TV market | No |
Reviews
There are no reviews yet.