Description
Testec TT-HV-250 – 300 MHz Passive Probe with 100x:1x
High voltage probes
Specifications | TT-HV-250 | TT-HV-400 | TT-HVP-40 | TT-HVP-15HF | TT-HVP-2739 |
---|---|---|---|---|---|
Divider | 100:1 | 100:1 | 1000:1 | 1000:1 | 1000:1 |
Bandwith | 300 MHz | 300 MHz | 300 Hz (-3 dB) | 50 MHz (-3 dB) | DC ~220 MHz |
Input impedance | 100 MΩ, 4 pF | 100 MΩ, 5 pF | 10 MΩ, 13,5 pF | 100 MΩ, 1 pF | 900 MΩ, 1 pF |
Rise time | 1,2 ns | 1,2 ns | 7 ns | 1,6 ns | |
Compensation area | 10..50 pF | 10..30 pF | 15..30 pF | 15..35 pF | |
Max. Voltage | 2500Vp CAT I, DC incl. Peak AC | 4000Vp CAT I, DC incl. Peak AC | DC 40 kV, AC 28 kVrms (0..300 Hz) | DC 15 kV, AC 10 kVrms, PEAK 30 kV | DC+AC peak 39 kV, AC 27 kVrms |
IEC1010 | CAT I Pollution Degree 2 | CAT I Pollution Degree 2 | CAT I Pollution Degree 2 | ||
Cable length | 1,2 m | 1,2 m | 1 m | 2,0 m | 2,0 m |
Reviews
There are no reviews yet.