Description
High Z passive probe
Specifications | 10 : 1 |
---|---|
Input Impedance | 10 MΩ ± 2% |
Bandwidth | DC ~ 350 MHz |
Compensation Range | 6 pF ~ 24 pF |
Max. Input Voltage | CAT II 300 VAC |
Cable Length | 1.4 m |
High Z passive probe
Specifications | 10 : 1 |
---|---|
Input Impedance | 10 MΩ ± 2% |
Bandwidth | DC ~ 350 MHz |
Compensation Range | 6 pF ~ 24 pF |
Max. Input Voltage | CAT II 300 VAC |
Cable Length | 1.4 m |
Language: English
File Size: 324.93 KiB
Release Date: 20.09.2019
Reviews
There are no reviews yet.