Description
Specifications | TBTC3 |
---|---|
dimension (L x B x H) | 1038 x 501 x 305 mm |
Rectangular area under the septum | 360 x 480 mm |
Septum height | 150 mm |
Maximum volume of the test piece (L x B x H) | 300 x 300 x 100 mm |
Interfaces of TEM-Cell | N-socket |
Nominal cell impedance | 50 Ω |
Impedance | 377 Ω |
Maximum RF input power | 25 W |
Input reflection factor* S11 | up to 700 MHz < -16 dB |
Forward transmission factor* S21 (Insertion) | up to 730 MHz: < 3 dB |
Reviews
There are no reviews yet.