Description
Specifications | TBTC2 |
---|---|
dimension (L x B x H) | 636 x 300 x 205 mm |
Rectangular area under the septum | 230 x 280 mm |
Septum height | 100 mm |
Maximum volume of the test piece (L x B x H) | 180 x 180 x 70 mm |
Interfaces of TEM-Cell | N-socket |
Nominal cell impedance | 50 Ω |
Impedance | 377 Ω |
Maximum RF input power | 25 W |
Input reflection factor* S11 | up to 800 MHz: < -15 dB, up to 1,5 GHz: < -10 dB, up to 3 GHz: < -14 dB |
Forward transmission factor* S21 (Insertion) | up to 800 MHz: < 1 dB, up to 1,15 GHz: < 3 dB |
Reviews
There are no reviews yet.