Description
Model | CP2100A | CP2100B |
---|---|---|
Bandwidth | DC-800KHz | DC-2.5MHz |
Rise time | <=583ns | <=175ns |
Ranges | 10A/100A | 10A/100A |
Output sensitivity | 0.1V/A (10A) 0.01V/A (100A) | 0.1V/A (10A) 0.01V/A (100A) |
DC accuracy | 3%+-50mA (10A) 4%+-50mA (100A, 500mA-40Apk) 15% (100A, 40Apk-100Apk) | 3%+-50mA (10A) 4%+-50mA (100A, 500mA-40Apk) 15% (100A, 40Apk-100Apk) |
Signal delay | <150ns (10A) <200ns (100A) | <150ns (10A) <200ns (100A) |
Current measurement range | 50mA – 10Apk (10A) 1A – 100Apk (100A) | 50mA – 10Apk (10A) 1A – 100Apk (100A) |
Max. Voltage | CAT III 300V CAT II 600V | CAT III 300V CAT II 600V |
Power supply | DC 5V | DC 5V |
Reviews
There are no reviews yet.