Description
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Reviews
There are no reviews yet.