Description
High Z passive high-voltage probe
Specifications | 100 : 1 |
---|---|
Input impedance | 100 MΩ |
Bandwidth | 300 MHz |
Rise time | 1,2 ns |
Compensation range | 10 pF – 35 pF |
Max. Input | CATI 2000 V (DC+AC), CATII 1500 V (DC+AC) |
Cable range | 1.4 m |
High Z passive high-voltage probe
Specifications | 100 : 1 |
---|---|
Input impedance | 100 MΩ |
Bandwidth | 300 MHz |
Rise time | 1,2 ns |
Compensation range | 10 pF – 35 pF |
Max. Input | CATI 2000 V (DC+AC), CATII 1500 V (DC+AC) |
Cable range | 1.4 m |
Reviews
There are no reviews yet.