Description
Specifications | TBTC1 |
---|---|
dimension (L x B x H) | 390 x 200 x 108 mm |
Rectangular area under the septum | 190 x 130 mm |
Septum height | 50 mm |
Maximum volume of the test piece (L x B x H) | 120 x 120 x 40 mm |
Interfaces of TEM-Cell | N-socket |
Nominal cell impedance | 50 Ω |
Impedance | 377 Ω |
Maximum RF input power | 25 W |
Input reflection factor* S11 | up to 1,2 GHz: < -20 dB, up to 2,1 GHz: < -17 dB, up to 3 GHz: < -14 dB |
Forward transmission factor* S21 (Insertion) | up to 1,4 GHz: < 1 dB, up to 2,1 GHz: < 3 dB, up to 3 GHz: < 6 dB |
Reviews
There are no reviews yet.